Model | RUNCAM LINK |
Frequency | 5.725-5.850 GHz |
Max. Distance | FCC/SRRC: <4 km & CE: <0.7 km |
Power | 7.4-26.4V & 4-9W |
Dimensions | 29×29×13 mm |
Net Weight | 19.5 g |
Model | RUNCAM MIPI |
Image Sensor | 1/2.9” |
Resolution | 1280*720@60fps |
LENS | FOV D:160° H:133° V:75° |
Shutter | Rolling Shutter |
Coaxial Cable | 120 mm |
Dimensions | L19mm*W19mm*H17mm |
Net Weight | 6.5g |
Posted by Dan on 20th Aug 2021
Excellent default settings and good image quality except for the constant changes is white balance which alters the colors often. Even so it is exceedingly better than the nebula nano which shipped with my DJI Air Unit Lite. I loved that the MIPI just snapped right onto the cable already installed in the drone.