product name | Running Night Eagle 3 | ||
Image Sensor | 1/2.8”2MP | ||
horizontal resolution | 1500TVL | ||
lens |
|
||
screen format |
|
||
signal system | NTSC/PAL switchable | ||
Integrated OSD | Yes | ||
Mirror/Flip | usable | ||
signal-to-noise ratio | >50dB | ||
electronic shutter speed | car | ||
Sensitivity | 11390 millivolts/lux-second | ||
sooner or later | black,white | ||
Menu control | joystick control | ||
strength | DC 5-24V | ||
current | 90mA@12V / 250mA@5V | ||
building materials | ABS | ||
net weight | 8.5 grams | ||
aspect | 19mm long*19mm wide*27mm high |
manual
Posted by Facundo on 24th Aug 2022
Zero latency and great sensitivity makes this the best night flying camera... and the best camera to build DIY digital NVGs ;)
Posted by Martin Baillie on 30th Jan 2022
It is smaller packaged than the Night Eagle 2-pro and has the same viewing nightvision strength of the NE 2-pro, if not marginally better from the first test of it.