RunCam Hybrid
True 145° Wide Angle 4K HD & FPV Camera
HD FOV 145°丨 Racing Level FPV Latency 丨 Single Board Design

FOV 145° HD recording.
Customized high-quality 7 layers of glass lens +
SONY sensor, wider FOV, better image quality.

Single board, simple installation.
- 20x20mm mounting sized single mainboard.
- Save more stack space.
- Compatible with more frames.

Racing-level 6ms FPV latency.
The truth is, the inner FPV camera is a well-known professional racing camera - the RunCam Racer.
The latency is unbelievable 6ms. And of course, the FPV image quality is also top level.

Remote-control HD recording.
After connecting Tx & Rx to the flight controller,
you can easily start/stop recording by gently toggling the switch.

QR code parameter settings.
You can change resolution, shutter speed,
ISO and so on through the RunCam App.

Upgradeable inner FPV camera.
-What? An FPV camera can do firmware upgrading?
-Yes, it's true, you can do that through the SpeedyBee App.

Appreciate Gal Kremer for showing us how to update the FPV camera firmware in details.
Dimensions

Package
1x Camera
1x Plastic cover
1x 3PIN FPV silicone cable(female)
1x Set of M2 screws
Manual*1
Parameters
| HD sensor | SONY 8MP | |
| Analog sensor | SONY 1.3MP | |
| Field of View (FOV) | HD Recording FOV 145°(FPV FOV 150° @ 4: 3) | |
| Video Resolution | 4K@30fps / 2.7K@60fps / 2.7K@50fps / 1080P@120fps / 1080P@100fps / 1080P@60fps / 1080P@50fps | |
| Video File Format | MP4 | |
| TV Mode | NTSC (720*480)/PAL (720*576) Switchable | |
| Interface | HD supports UART remote control; FPV(Analog) supports UART fimrware update. | |
| Max Micro SD Card Supported | Up to 128G. Samsung's U3 card is recommended (2.7K60/1080P120 requires U3 or above; other solutions require U1 or above) Please make sure that the file format of the SD card is FAT32, otherwise, it will easily cause errors. | |
| Mounting Holes Distance | 20*20mm | |
| PCB Size | 29*29mm | |
| Lens Module Size | 19*25mm | |
| Lens Specs | HD Lens : M10 | FPV Lens : M8 |
| Power Input | DC 5-20V (Non-direct power supply from 4s battery or above. Powered directly with battery will generate surges and burn the camera.) | |
| Working Current | 480mA @5V / 140mA @12V | |
| Weight | 18g | |
USD
Euro
GBP
AUD