RunCam FPV Silicone wire
US$2.99

700TVL 5-22V 0.0001 Lux 150Deg. Wide Angle
Mini FPV Camera for Drone Quad-copter

True 0.0001Lux Starlight Camera
Truly impressive




Small changes, big difference
OWL
OWL PLUS
SWIFT
| Model | OWL | OWL Plus |
| Lens | IR - sensitive | IR - blocked |
| Power | External 5 - 24VDC | Built-in 5 - 22VDC |
| OSD menu | No | Yes |
| Mounts | No | Two |
| Dimensions | 19 * 19 * 25mm | 26 * 26 * 30mm |
| Net Weight | 9g | 15g |
Image quality comparison




Can be mounted in various ways
Hanging
Base
Side plate
5D-OSD menu cable


Standard size 26mm*26mm
suitable for the majority of mini quad frames



Contents in the box

Standard back cover
Set of screws
Hanging bracket
FPV Silicone wire
Base bracket
5D-OSD menu cable
Parameters
| Model | RunCam OWL Plus |
| Image Sensor | 1/2" Sensor |
| Horizontal Resolution | 700TVL |
| Lens FOV | 150° |
| Signal System | PAL/NTSC |
| Synchronization | Internal |
| OSD SET | YES |
| S/N Ratio | >52dB |
| Electronic Shutter Speed | PAL: 1/50~100,000; NTSC: 1/60~100,000 |
| Auto Gain Control(AGC) | YES |
| Back Light Compensation (BLC) | YES |
| Min. Illumination | 0.0001Lux/1.2F |
| WDR | D-WDR |
| DNR | 2DNR |
| Day/ Night | Auto/Color/B&W |
| Power | 5-22 VDC |
| Net Weight | 15g |
| Dimensions | 26mm * 26mm * 30mm |
download