





| Model | RunCam Scope Cam 2 | |||
| Image Sensor | 1/2.9" CMOS 2MP | |||
| Lens |
|
|||
| ISO | 100/200/400/800/1600 | |||
| Shutter | 1~1/500s | |||
| Resolution | 1080P@60fps/1080P@50fps/720P@90fps | |||
| Video format | MP4(H.264) | |||
| Memory Card | Micro SD(Max 128g) | |||
| File System | Fat32/exFat | |||
| Battery | 1400mAh | |||
| Battery life | About 240 minutes (1080P@60fps) | |||
| Charging time | About 120 minutes | |||
| Wi-Fi | 2.4g | |||
| USB Interface | Type-C | |||
| Work Current | 1.25W (Wi-Fi off) | |||
| Work Temp | -10°C ~ 45°C | |||
| Housing Material | Aluminium alloy & PA | |||
| Vibration motor | Built-in | |||
| Waterproof | IP64 | |||
| Mount | Picatinny | |||
| Net Weight |
|
|||
| Dimensions |
|