






Specifications
| Model | RunCam ScopeCam 2S | ||
| Sensor | 2 MP | ||
| Lens |
|
||
| Resolutions | 1920x1080@60FPS、1920x1080@50FPS | ||
| Recording Modes | Normal recording, loop recording, pre-recording | ||
| Video Format | MP4 | ||
| MicroSD card | Up to 512GB | ||
| File Format | exFat | ||
| Battery Capacity | 1500mAh | ||
| Battery Life | About 210 minutes | ||
| Wireless Frequency | 2.4G | ||
| Interface | Type-C | ||
| Working Current | Max 410mA@5V | ||
| Charging Time | About 150 minutes | ||
| Operating Temperature | -10℃~50℃ | ||
| Casing Material | CNC aluminum and ABS plastic | ||
| App | Android, iOS | ||
| Vibration Motor | Built-in | ||
| Water Resistance Rating | IP64 | ||
| Net Weight |
|
||
| Dimensions |
|
USD
Euro
GBP
AUD